Sensing head size | 34 dia. |
---|---|
Type | Cylinder type, Capacitive type, Unshielded |
Power source | AC 2-wire models |
Sensing distance | 25 mm |
Setting distance | 3 to 25 mm |
Differential distance | 15% max. of sensing distance (when adjusted to 25 mm ±10% with standard object) |
Sensing object | Conductor and dielectrics |
Standard sensing object | With grounded metal 50 x 50 x 1 mm |
Response frequency | 10 Hz (Average value) |
Power supply voltage | 100 to 220 VAC |
Operating voltage range | 90 to 250 VAC |
Leakage current | at 100 VAC 50/60 Hz: 1 mA max. at 200 VAC 50/60 Hz: 2 mA max. |
Control output (Switching capacity) | Resistive load: 5 to 200 mA |
Indicator | Operation indicator (red) |
Operation mode | NO |
Sensitivity setting | Sensitivity adjuster |
Protective circuit | Surge suppressor |
Ambient temperature (Operating) | -25 to 70 ℃ |
Ambient temperature (Storage) | -25 to 70 ℃ |
Ambient humidity (Operating) | 35 to 95% RH |
Ambient humidity (Storage) | 35 to 95% RH |
Temperature influence | ±15% max. of sensing distance at 23 ℃ in the temperature range of −10 to 55 ℃ ±25% max. of sensing distance at 23 ℃ in the temperature range of −25 to 70 ℃ |
Voltage influence | ±2% max. of sensing distance at the rated voltage in rated voltage +20%, −10% range at 100 VAC, ±20% range at 200 VAC |
Insulation resistance | Between charged parts and the case: 5 MΩ min. at 500 VDC |
Dielectric strength | Between charged parts and the case: 1,500 VAC 50/60 Hz 1 min |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
Shock resistance | Destruction: 500 m/s2 10 times each in X, Y, and Z directions |
Degree of protection | IEC: IP66 |
Connection method | Pre-wired models (2 m) |
Weight | Package: Approx. 200 g |
Material | Case: Heat-resistant ABS resin Sensing surface: Heat-resistant ABS resin |
Accessories | Instruction manual, Dedicated fixture, M4 screws |
Inquiry - Omron Proximity Sensor Photosensor E2K-C25MY1